Manufactured in a clean-room environment
Absolute microbial removal rated and validated membranes
Fully disposable capsule
Minimal filter extractable
Materials of Manufacture​ | |
Filter Housing | Polypropylene |
Filtration media | High Capacity Polyethersulfone (pes) Single or dual-layer. |
Media Support | Polypropylene |
End Caps | Polypropylene |
Inner core | Polypropylene |
Outer Support | Polypropylene |
Capsule Length: | Surface: |
2'' | 0.084m2 |
2'' (Dual-Layer) | 0.074m2 |
5'' | 0.307m2 |
5'' (Dual-layer) | 0.242m2 |
10'' | 0.622m2 |
10'' (Dual-layer) | 0.483m2 |
20'' | 1.245m2 |
20'' (Dual-layer) | 0.966m2 |
30'' | 1.867m2 |
30'' (Dual-layer) | 1.449m2 |
Grades | |
Micron (single layer) | 0.2µm, 0.5µm, 1.0µm |
Micron (Dual Layer) | 0.5µm/0.2µm & 1.0µm/ 0.5µm |
Adapters Inlet | Adapters Outlet |
1/4'' Female NPT | 1/4'' Female NPT |
1/4'' Male NPT | 1/4 Male NPT |
3/8'' Female NPT | 3/8'' Female NPT |
1/2'' Female NPT | 1/2'' Female NPT |
1/2'' Male NPT | 1/2'' Male NPT |
1''-1.5'' Sanitary | 1''-1.5'' Sanitary |
Hose Barb | Hose Barb |
Capsule Parameters: | |
Max. Pressure (liquid) | 5.5 bar at 20ºc |
Max. Pressure (gases) | 4.1 bar at 20ºc |
Operating Temp. | 43ºc at 2.1 bar |
Forward differential Pressure | 3.4 bar at 20ºc |
Reverse differential Pressure | 2.7 bar at 20ºc |
Recommended Changeout pressure | 2.4 bar |
Sanitization/Sterilization: | |
Autoclave: | 121ºc, 30 minutes, 5 Cycles |
Chemical Sanitization | Hydrogen, paracetic acid, sodium, hypochlorite (industrial standard concentations) |
Additional information | |
All BorsoCap-Pes capsule filters approved according to: FDA 21 CFR 177 USP class VI |